October 29, 2009
Notification with Respect to Issuance of Unsecured Straight Bonds
Tokyo, October 29, 2009—Kirin Holdings Company, Limited has determined conditions for the issuance of Series 5, Series 6 and Series 7 unsecured straight bonds (with inter-bond pari passu clause) (respectively, the "Unsecured Pari Passu Bonds"). In connection with such decision, we would like to provide notice of the following:
1. Kirin Holdings Company Limited Series 5 Unsecured Pari Passu Bonds;
(1) | Total amount of issue | : | 20 billion yen |
(2) | Denomination of each Bond | : | 100 million yen |
(3) | Application of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. | : | The Unsecured Pari Passu Bonds are subject to the application of provisions of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. (the "Law"). Pursuant to a provision of Article 67, Paragraph 1 of the Law, bond certificates shall not be issued for the Unsecured Pari Passu Bonds. |
(4) | Interest rate | : | 0.553% per annum |
(5) | Issue price | : | 100 yen per face value 100 yen |
(6) | Redemption price | : | 100 yen per face value 100 yen |
(7) | Term and Redemption method | : | 3 years |
i. Maturity date | : | The principal of the Unsecured Pari Passu Bonds shall be redeemed in a lump sum on November 5, 2012. | |
ii. Retirement by purchase | : | The issuer may repurchase the Unsecured Pari Passu Bonds on or after the day after the payment date. | |
(8) | Interest payment date | : | May 5 and November 5 of each year |
(9) | Offering period | : | Thursday, October 29, 2009 |
(10) | Payment date | : | Thursday, November 5, 2009 |
(11) | Collateral and Guarantees | : | The Unsecured Pari Passu Bonds are neither secured by any collateral nor guaranteed, and there are no particular assets reserved for the payment of the Unsecured Pari Passu Bonds. |
(12) | Fiscal covenants | : | A collateral provision restriction clause is attached. |
(13) | Underwriters | : | Mitsubishi UFJ Securities Co., Ltd., Nomura Securities Co., Ltd. and Daiwa Securities SMBC Co. Ltd. shall serve as the co-lead managing underwriters for this syndication. |
(14) | Place for application | : | Head offices and domestic branch offices of the underwriters. |
(15) | Fiscal, issuing and paying agent | : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(16) | Book-entry transfer institution | : | Japan Securities Depository Center, Inc. |
(17) | Rating | : | "AA -" from Rating and Investment Information, Inc.; and |
"A2" from Moody's Investors Service, Inc. |
2. Kirin Holdings Company Limited Series 6 Unsecured Pari Passu Bonds;
(1) | Total amount of issue | : | 30 billion yen |
(2) | Denomination of each Bond | : | 100 million yen |
(3) | Application of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. | : | The Unsecured Pari Passu Bonds are subject to the application of provisions of the Law Concerning Book–Entry Transfer of Corporate Bonds, etc. (the "Law"). Pursuant to a provision of Article 67, Paragraph 1 of the Law, bond certificates shall not be issued for the Unsecured Pari Passu Bonds. |
(4) | Interest rate | : | 0.856% per annum |
(5) | Issue price | : | 100 yen per face value 100 yen |
(6) | Redemption price | : | 100 yen per face value 100 yen |
(7) | Term and Redemption method | : | 5 years |
i. Maturity date | : | The principal of the Unsecured Pari Passu Bonds shall be redeemed in a lump sum on November 5, 2014. | |
ii. Retirement by purchase | : | The issuer may repurchase the Unsecured Pari Passu Bonds on or after the day after the payment date. | |
(8) | Interest payment date | : | May 5 and November 5 of each year |
(9) | Offering period | : | Thursday, October 29, 2009 |
(10) | Payment date | : | Thursday, November 5, 2009 |
(11) | Collateral and Guarantees | : | The Unsecured Pari Passu Bonds are neither secured by any collateral nor guaranteed, and there are no particular assets reserved for the payment of the Unsecured Pari Passu Bonds. |
(12) | Fiscal covenants | : | A collateral provision restriction clause is attached. |
(13) | Underwriter | : | Mitsubishi UFJ Securities Co., Ltd., Nomura Securities Co., Ltd. and Daiwa Securities SMBC Co. Ltd. shall serve as the co-lead managing underwriters for this syndication. |
(14) | Place for application | : | Head offices and domestic branch offices of the underwriters. |
(15) | Fiscal, issuing and paying agent | : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(16) | Book-entry transfer institution | : | Japan Securities Depository Center, Inc. |
(17) | Rating | : | "AA −" from Rating and Investment Information, Inc.; and |
"A2" from Moody's Investors Service, Inc. |
3. Kirin Holdings Company Limited Series 7 Unsecured Pari Passu Bonds; and
(1) | Total amount of issue | : | 50 billion yen |
(2) | Denomination of each Bond | : | 100 million yen |
(3) | Application of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. | : | The Unsecured Pari Passu Bonds are subject to the application of provisions of the Law Concerning Book–Entry Transfer of Corporate Bonds, etc. (the "Law"). Pursuant to a provision of Article 67, Paragraph 1 of the Law, bond certificates shall not be issued for the Unsecured Pari Passu Bonds. |
(4) | Interest rate | : | 1.639% per annum |
(5) | Issue price | : | 100 yen per face value 100 yen |
(6) | Redemption price | : | 100 yen per face value 100 yen |
(7) | Term and Redemption method | : | 10 years |
i. Maturity date | : | The principal of the Unsecured Pari Passu Bonds shall be redeemed in a lump sum on November 5, 2019. | |
ii. Retirement by purchase | : | The issuer may repurchase the Unsecured Pari Passu Bonds on or after the day after the payment date. | |
(8) | Interest payment date | : | May 5 and November 5 of each year |
(9) | Offering period | : | Thursday, October 29, 2009 |
(10) | Payment date | : | Thursday, November 5, 2009 |
(11) | Collateral and Guarantees | : | The Unsecured Pari Passu Bonds are neither secured by any collateral nor guaranteed, and there are no particular assets reserved for the payment of the Unsecured Pari Passu Bonds. |
(12) | Fiscal covenants | : | A collateral provision restriction clause is attached. |
(13) | Underwriters | : | Mitsubishi UFJ Securities Co., Ltd., Nomura Securities CO., Ltd. and Daiwa Securities SMBC Co. Ltd. shall serve as the co-lead managing underwriters for this syndication. |
(14) | Place for application | : | Head offices and domestic branch offices of the underwriters. |
(15) | Fiscal, issuing and paying agent | : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(16) | Book-entry transfer institution | : | Japan Securities Depository Center, Inc. |
(17) | Rating | : | "AA −" from Rating and Investment Information, Inc.; and |
"A2" from Moody's Investors Service, Inc. |