September 16, 2011
Notification with Respect to Issuance of Unsecured Straight Bonds
Tokyo, September 16, 2011—Kirin Holdings Company, Limited has determined conditions for the issuance of Series 8 and Series 9 unsecured straight bonds (with inter-bond pari passu clause) (respectively, the "Unsecured Pari Passu Bonds"). In connection with such decision, we would like to provide notice of the following:
1. Kirin Holdings Company Limited Series 8 Unsecured Pari Passu Bonds;
(1) | Total amount of issue | : | 30billion yen |
(2) | Denomination of each Bond | : | 100 million yen |
(3) | Application of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. | : | The Unsecured Pari Passu Bonds are subject to the application of provisions of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. (the "Law"). Pursuant to a provision of Article 67, Paragraph 1 of the Law, bond certificates shall not be issued for the Unsecured Pari Passu Bonds. |
(4) | Interest rate | : | 0.505% per annum |
(5) | Issue price | : | 100 yen per face value 100 yen |
(6) | Redemption price | : | 100 yen per face value 100 yen |
(7) | Term and Redemption method | : | 5years |
i. Maturity date | : | The principal of the Unsecured Pari Passu Bonds shall be redeemed in a lump sum on September 26, 2016. | |
ii. Retirement by purchase | : | The issuer may repurchase the Unsecured Pari Passu Bonds on or after the day after the payment date. | |
(8) | Interest payment date | : | March 26 and September 26 of each year |
(9) | Offering period | : | Friday, September 16, 2011 |
(10) | Payment date | : | Monday, September 26, 2011 |
(11) | Collateral and Guarantees | : | The Unsecured Pari Passu Bonds are neither secured by any collateral nor guaranteed, and there are no particular assets reserved for the payment of the Unsecured Pari Passu Bonds. |
(12) | Fiscal covenants | : | A collateral provision restriction clause is attached. |
(13) | Underwriter | : | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Nomura Securities Co., Ltd. and Daiwa Securities Capital Markets Co. Ltd. shall serve as the co-lead managing underwriters for this syndication. |
(14) | Place for application | : | Head offices and domestic branch offices of the underwriters. |
(15) | Fiscal, issuing and paying agent | : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(16) | Book-entry transfer institution | : | Japan Securities Depository Center, Inc. |
(17) | Rating | : | "A+" from Rating and Investment Information, Inc.; and |
"A2" review for downgrade from Moody's Japan K.K.. |
2. Kirin Holdings Company Limited Series 9 Unsecured Pari Passu Bonds;
(1) | Total amount of issue | : | 40 billion yen |
(2) | Denomination of each Bond | : | 100 million yen |
(3) | Application of the Law Concerning Book-Entry Transfer of Corporate Bonds, etc. | : | The Unsecured Pari Passu Bonds are subject to the application of provisions of the Law Concerning Book–Entry Transfer of Corporate Bonds, etc. (the "Law"). Pursuant to a provision of Article 67, Paragraph 1 of the Law, bond certificates shall not be issued for the Unsecured Pari Passu Bonds. |
(4) | Interest rate | : | 1.239% per annum |
(5) | Issue price | : | 100 yen per face value 100 yen |
(6) | Redemption price | : | 100 yen per face value 100 yen |
(7) | Term and Redemption method | : | 10 years |
i. Maturity date | : | The principal of the Unsecured Pari Passu Bonds shall be redeemed in a lump sum on September 24, 2021. | |
ii. Retirement by purchase | : | The issuer may repurchase the Unsecured Pari Passu Bonds on or after the day after the payment date. | |
(8) | Interest payment date | : | March 26 and September 26 of each year |
(9) | Offering period | : | Friday, September 16, 2011 |
(10) | Payment date | : | Monday, September 26, 2011 |
(11) | Collateral and Guarantees | : | The Unsecured Pari Passu Bonds are neither secured by any collateral nor guaranteed, and there are no particular assets reserved for the payment of the Unsecured Pari Passu Bonds. |
(12) | Fiscal covenants | : | A collateral provision restriction clause is attached. |
(13) | Underwriters | : | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Nomura Securities CO., Ltd. and Daiwa Securities Capital Markets Co. Ltd. shall serve as the co-lead managing underwriters for this syndication. |
(14) | Place for application | : | Head offices and domestic branch offices of the underwriters. |
(15) | Fiscal, issuing and paying agent | : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(16) | Book-entry transfer institution | : | Japan Securities Depository Center, Inc. |
(17) | Rating | : | "A+" from Rating and Investment Information, Inc.; and |
"A2" review for downgrade from Moody's Japan K.K.. |